Series win rate · season
0%
QUAZAR SCHOOL
- Division
- Entry
- Position
- #72 / 106
- Matches played
- 2 (0–2)
- Maps played
- 2 (0–2)
- Avg. FACEIT Elo
- —
- Source
- FACEIT Data API ↗
Form
Team roster
| Nickname | Role | Joined | FACEIT Elo |
|---|---|---|---|
| --Timo | Player | 11 Oct 2026 | — |
| DAR-666 | Player | 11 Oct 2026 | — |
| d9d9prohor | Player | 11 Oct 2026 | — |
| gokushima123 | Player | 11 Oct 2026 | — |
| nevermind123 | Substitute | 11 Oct 2026 | — |
| Yoshwu | Captain | 11 Oct 2026 | — |
Former & stand-ins
None